Products
X-Fusion
Enduro Fork Seals
Enduro Bearings
Tools
Batteries
Pace Products
Specials
Dealers
Manuals, Info and Links
Contact
How to buy
Terms & conditions
Payment & Delivery
Refunds & Returns
Other Links
ABN: 33 897 524 669
 
Enduro Bearings and Seals X-Fusion Forks and Shocks
  Enduro Bearings - List and Prices
Bearing Static Dimensions Typical Known RRP

Capacity IDxODxWidth Application Usage GST Incl
16100 2RS 441 10 x 28 x 8 Hub DT Low End/others 5.35
1614 2RS 885 3/8 x 1 1/8" x 3/8" Trainer, Pivot Kreitler, Santa Cruz Old Heckler 6.50
1616 2RS 885 1/2x1 1/8x3/8" Pivot '97-99 Super 8 7.15
3001 2RS 1,100 12 x 28 x 12 Pivot Rocky Mountain 37.25
3802 2RS 520 15 x 24 x 7 Hub Rolf 31.25
3804 2RS 1290 20 x 32 x 10 Pivot Rocky Mountain 43.30
3804 2RS RF 1100 21.5 x 31 x 12 Isis Drive BB Race Face 43.30
38802 2RS MAX 1,050 12.7 x 24 x 7/10 Pivot Santa Cruz Blur 25.20
3903 2RS 1550 17 x 30 x 10 BB, Pivot Race Face,Tomac, Rocky Mountain 37.25
6000 2RS 438 10 x 26 x 8 Hub, Pivot Ritchey, Intense 5.35
6000 2RS MAX 701 10 x 26 x 8 Hub, Pivot Ritchey, Intense 9.55
6001 2RS 500 12 x 28 x 8 Hub, Pivot Cane Creek, Ringle, Spot, Ritchey, Hed 5.50
6001 2RS MAX 825 12 x 28 x 8 Hub, Pivot Cane Creek, Ringle, Spot, Ritchey, Hed 10.10
6002 2RS 563 15 x 32 x 9 Hub Ringle 5.80
6002 2RS MAX 893 15 x 32 x 9 Hub Ringle 10.75
6003 2RS 625 17 x 35 x 10 BB, Pivot Old Fisher, Burley Tandem, Intense,Storm 8.90
6003 2RS MAX 938 17 x 35 x 10 BB, Pivot Old Fisher, Burley Tandem, Intense,Storm 11.95
606 2RS 158 6 x 17 x 6

5.65
607 2RS 7 x 19 x 6

7.15
608 2RS 304 8 x 22 x 7 Hub,Pivot,Chain T Intense, Titus, Mountain Speed, Ringle 3.85
608 2RS MAX 500 8 x 22 x 7 Hub,Pivot,Chain T Intense, Titus, Mountain Speed, Ringle 6.45
609 2RS 580 9 x 24 x 7 Hub Mavic, Campagnolo, Ritchey, Taiwan 5.00
6200 2RS 500 10 x 30 x 9 Hub, Pivot, Trainer Suzue, Joy Tech, Minoura 7.15
6201 2RS 684 12 x 32 x 10 Hub, Pivot
7.15
626 2RS 191 6 x 19 x 6

6.80
63800 2RS MAX (1910) 260 10 x 19 x 7 Pivot, Hub Giant, Scott, Bombshell 9.85
6700 2RS 84 10 x 15 x 4 13.15
6701 2RS 95 12 x 18 x 4 16.15
6702 2RS 99 15 x 21 x 4 17.70
6703 2RS 124 17 x 23 x 4 18.25
6704 2RS 136 20 x 27 x 4 Disc Floater Yeti Disc Floater 20.35
6705 2RS 158 25 x 32 x 4 22.20
6706 2RS 181 30 x 37 x 4 24.30
6707 2RS 278 35 x 44 x 5 26.40
6708 2RS 345 40 x 49 x 5

37.25
6708 2RS-6W 345 40 x 49 x 6 Freewheel White Freewheel 43.30
6800 2RS 172 10 x 19 x 5 Pedal, Hub, Pivot Taiwan 6.80
6800 2RS MAX 260 10 x 19 x 5 Pedal, Hub, Pivot Taiwan 8.25
6801 2RS 188 12 x 21 x 5 Pedal Time ATAC Pedal (2000 onward) 8.60
6801 2RS MAX 286 12 x 21 x 5 Pedal Time ATAC Pedal (2000 onward) 10.75
6802 2RS 219 15 x 24 x 5 Hub, Pedal, BB DT, Rolf, Profile, White, 8.95
6802 2RS MAX 310 15 x 24 x 5 Hub, Pedal, BB DT, Rolf, Profile, White, 10.75
6803 2RS 276 17 x 26 x 5 Hub, Pivot Campagnolo, Profile, Taiwan, American Classic 10.10
6803 2RS MAX 442 17 x 26 x 5 Hub, Pivot Campagnolo, Profile, Taiwan, American Classic 11.95
6804 2RS 438 20 x 32 x 7 Front Hub, Pivot Redline, Ringle, True Precision 11.65
6804 2RS MAX 613 20 x 32 x 7 Front Hub, Pivot Redline, Ringle, True Precision 16.75
6805 2RS 563 25 x 37 x 7 Hub, Pivot, BB Mavic, Ringle, Rockshox, Paul, Race Face 16.15
6805 2RS MAX 788 25 x 37 x 7 Hub, Pivot, BB Mavic, Ringle, Rockshox, Paul, Race Face 18.90
6806 2RS 650 30 x 42 x 7 Headset, BB Syncros, Race Face, Cannondale 17.40
6806 2RS MAX 940 30 x 42 x 7 Headset, BB Syncros, Race Face, Cannondale 20.70
6807 2RS 736 35 x 47 x 7 Headset Race Face 19.20
6807 2RS MAX 1215 35 x 47 x 7 Headset Race Face 23.40
6808 2RS 823 40 x 52 x 7 Headset, Pivot Cane Creek 1 1/2" 22.20
6808 2RS MAX 1317 40 x 52 x 7 Headset, Pivot Cane Creek 1 1/2" 25.20
685 2RS 47 5 x 11 x 5

6.80
686 2RS 75 6 x 13 x 5 Pedal Crank Bros. Eggbeater 6.20
688 2RS 135 8 x 16 x 5 Brake, Pivot Avid, Yeti 5.80
688 2RS MAX 210 8 x 16 x 5 Brake, Pivot Avid, Yeti 8.30
6900 2RS 303 10 x 22 x 6 Hub DT, Cane Creek Road 7.60
6900 2RS MAX 485 10 x 22 x 6 Hub DT, Cane Creek Road 10.75
6901 2RS 318 12 x 24 x 6 Hub, Pivot DT, White, K-2, Intense 7.90
6901 2RS MAX 487 12 x 24 x 6 Hub, Pivot DT, White, K-2, Intense 12.05
6902 2RS 434 15 x 28 x 7 Hub, Pivot DT, Rolf, White, Ringle, Spin 8.60
6902 2RS MAX 696 15 x 28 x 7 Hub, Pivot DT, Rolf, White, Ringle, Spin 12.70
6903 2RS 477 17 x 30 x 7 Hub, BB, Pivot Am Cl, RF, Paul, White, Real, Syncros 9.70
6903 2RS MAX 763 17 x 30 x 7 Hub, BB, Pivot Am Cl, RF, Paul, White, Real, Syncros 14.10
6904 2RS 688 20 x 37 x 9 Hub Hayes, Redline, Paul 10.45
6905 2RS 813 25 x 42 x 9 Hub, Pivot New ISIS BB 12.85
695 2RS 65 5 x 13 x 4

6.80
696 2RS 92 6 x 15 x 5 Pedal Time Alloy 6.50
698 2RS 165 8 x 19 x 6 Pivot Specialized, Titus, Foes 6.45
698 2RS MAX 230 8 x 19 x 6 Pivot Specialized, Titus, Foes 8.30
7001 2RS MAX 545 12 x 28 x 8 Rear Hub, Pivot Cane Creek 11.65
7713 2RS 1465 65 x 80 x 7/7.5 Pivot GT I-Drive 49.30
7900 2RS MAX 485 10 x 22 x 6

9.45
7901 2RS MAX 487 12 x 24 x 6 Hub Formula 12.25
7902 2RS MAX 696 15 x 28 x 7 Hub Cane Creek, White Track Type 12.85
7903 2RS MAX 763 17 x 30 x 7 Hub Mavic 13.45
B-539 2RS MAX 750 3/4x1 3/16x9/32" BB, Pivot AC, Profile, Titus BMX 17.70
B-541 2RS MAX 925 1 1/16x 1.5x9/32" 1" headset, Pivot Cane Creek, Foes, Turner 21.30
B-542 2RS MAX 1115 1 5/16x1 3/4x9/32" 1 1/8" H-set, Pivot Race Face, Cane Creek 31.25
B-543 2RS MAX 1465 1 9/16x2x9/32" 1 1/4" H-set, Pivot Cannondale 31.25
B-546 2RS MAX 1750 2 1/16x2 5/8x9/32" Drive Christini 58.35
KP 6A MAX 492 3/8 x 7/8 x 5/16" Pivot Marin Mountain Bike 13.15
MR 1526 2RS (15267) 390 15 x 26 x 7 Rear Hub Cane Creek, Am Classic, WTB Laser Disc 13.15
MR 1526 MAX 550 15 x 26 x 7 Rear Hub Cane Creek, Am Classic, WTB Laser Disc 17.70
MR 21531 2RS 696 21.5 x 31 x 7 Isis Drive BB Truvativ, FSA 14.65
MR 2231 2RS 696 22 x 31 x 7 Isis Drive BB Truvativ, Race Face 14.65
MR 137 2RS 145 7 x 13 x 4 Speedplay Pedal Speedplay Pedal 6.80
MR 1937 2RS 688 19 x 37 x 9 BMX BB
9.20
MR 2237 2RS 688 22 x 37 x 9 BMX BB 9.20
MR 2437 2RS 726 24 x 37 x 7 Isis Outboard Drive BB Truvativ, FSA Retro 11.35
R12/22 2RS 1000 22mmx1 5/8x7/16" BB BMX bottom Bracket 9.55
R12 2RS 1000 3/4"x1 5/8x7/16" BB Profile, BMX 8.75
R14 2RS 1111 7/8x1 7/8x1/2" BB BMX 8.30
R4 2RS 125 1/4 x 5/8x.196" Hub American Classic, Speedplay "Frog" pedal 5.00
R6 2RS 304 3/8 x 7/8 x 9/32" Hub, Pivot Spinergy, DK, GT, Nuke Proof, Santa Cruz 6.50
R6 2RS MAX 486 3/8 x 7/8 x 9/32" Hub, Pivot Spinergy, DK, GT, Nuke Proof, Santa Cruz 10.10
R8 2RS 500 1/2x1 1/8x5/16" Hub, Pivot Spinergy, Santa Cruz 7.60
R8 2RS MAX 813 1/2x1 1/8x5/16" Hub, Pivot Spinergy, Santa Cruz 11.65
Bearing Puller Tool
10-25 mm ID

8.30
ABEC 5 Static Dimensions Typical Other RRP
Bearing Capacity IDxODxWidth Application Details GST Incl






61801 SRS 188 12 x 21 x 5 Hub Kyodo Yushi Grease, Grade 10 balls 13.15
61802 SRS 219 15 x 24 x 5 Hub Kyodo Yushi Grease, Grade 10 balls 15.90
61803 SRS 276 17 x 26 x 5 Hub Kyodo Yushi Grease, Grade 10 balls 18.25
61804 SRS 438 20 x 32 x 7 Hub Kyodo Yushi Grease, Grade 10 balls 22.20
61805 SRS 563 25 x 37 x 7 Hub Kyodo Yushi Grease, Grade 10 balls 25.20
61806 SRS 650 30 x 42 x 7 Hub Kyodo Yushi Grease, Grade 10 balls 31.25





61900 SRS 303 10 x 22 x 6 Hub Kyodo Yushi Grease, Grade 10 balls 14.35
61901 SRS 318 12 x 24 x 6 Hub Kyodo Yushi Grease, Grade 10 balls 16.45
61902 SRS 434 15 x 28 x 7 Hub Kyodo Yushi Grease, Grade 10 balls 18.55
61903 SRS 477 17 x 30 x 7 Hub Kyodo Yushi Grease, Grade 10 balls 20.70





61000 SRS 438 10 x 26 x 8 Hub Kyodo Yushi Grease, Grade 10 balls 13.15
61001 SRS 500 12 x 28 x 8 Hub Kyodo Yushi Grease, Grade 10 balls 14.65






R 6 SRS 304 3/8 x 7/8 x 9/32" Hub Kyodo Yushi Grease, Grade 10 balls 13.75












Needle Static Dimensions Typical Known RRP
Bearing Capacity IDxODxWidth Application Usage GST Incl






BA 85 Z 600 1/2"x11/16"x 5/16" pivot Yeti 14.65






B 812 OH 600 1/2"x11/16"x 3/4" pivot Turner 14.65





Fox NB 1150 11x15x12.7 shock pivot Fox, Stratos 16.15
Inner Ring
8x11x22








HK 1210 1125 12 x 16 x 10 pivot, pedal
14.65






HK 1614 RS 1710 16 x 22 x 14 pivot Rocky Mountain 20.70
























Rod End Dimensions Typical Known RRP
Bearing ID x thread Application Usage GST Incl






Gar 6 UK
6mm x 1 Disc Brake Linkage
25.20
Gar 8 UK
8mm x 1.24 Disc Brake Linkage
31.25
POSB 4
1/4" x 28tpi Disc Brake Linkage Foes 25.20






Spherical Dimensions Typical Known RRP
Bearing ID x OD Application Usage GST Incl






GE 6 EC
.375" X .812" .405" Shock Mount Foes 25.20
GE 12 EC
.5" X .875"X.437" Shock Mount
31.25
GE 10 C
Shock Mount
17.70
GE 15 ES2RS
Shock Mount
20.70


All Prices Include GST Please see the How to Buy information page for all ordering details.
Dealer enquiries welcome.

For more information or to order, please contact us.